|
|
| Summary Good for lowest interest rates. The Capital One Platinum MasterCard has a 0% introductory interest rate for 6 months. The standard 10.9% variable APR is among the industry's lowest. Their 3.9% rate for the life of any balance transfer, while an attractive rate, would not make this card the top choice for transferring a large balance from another credit card. But, if you plan to carry a balance from purchases from month to month, this is the among best standard interest rates of any of the popular UK credit cards. We recommend this card for those with good credit and who wish to enjoy one of the lowest interest rates available for purchases. While Capital One's interest rate for balance transfers is not the best, the interest on a small balance transfer-- which one would pay off as soon as possible-- is not a significant issue. |
||
| Card Details | ||
| Card Name: | Capital One No Hassle Platinum MasterCard | |
| Card Issuer: | Capital One Bank | |
| Card Type: | MasterCard | |
| Exclusive Features: | 0%
on purchases for 6 months 10.9% APR Variable 4.9% APR for life of balance transfer |
|
| Annual Fee: | £0 | |
| Available Credit Limit: | £25,000 maximum | |
| Free Additional Card(s): | Yes | |
| 24 Hour Service: | Yes | |
| Eligibility | ||
| Minimum Age | 21 | |
| Minimum Income | £10000 | |
| Status | UK residents, subject to status and conditions | |
| Interest Rates | ||
| Introductory Rate Purchases | 0% (0% per month) | |
| Introductory Duration | 6 months | |
| Standard Rate Purchases: | 13.21% (1.04% per month) | |
| Standard Rate Cash: | 20.5% (1.52% per month) | |
| Balance Transfer Rate: | 3.9% | |
| Balance Transfer Duration: | Until repaid | |
| Apply now! | ||
| Cashback & Loyalty Rewards | ||
| Cashback Percentage: | N/A | |
| Loyalty / Reward Scheme: | None. | |
| Apply now! | ||
| Benefits and Discounts | ||
| Benefit Notes: | -
No Annual Fee, - Choice of Statement date, - No Fraud Liability - if your account number is used without your knowledge. |
|
| Discounts for Card Holders on: | Hotels
-- No Travel -- No Dining -- No Car Hire -- No Other -- No |
|
| Interest on Credit Balances: | No | |
| Apply now! | ||
| Insurances and Protection | ||
| Card Protection: | Optional £15 per year for single cover. | |
| Payment Protection: | Optional 79p per £100 of the outstanding balance per month. | |
| Apply now! | ||
| Cash and Cheque Advances | ||
| Cash Withdrawal Fee: | 1.5% | |
| Minimum Charge: | £2.00 | |
| Cash Advance Notes: | There is a cash handling fee of 1.5% of the value (minimum fee £2.00). Cash withdrawals cannot be more than 50% of your credit limit. There is no interest-free period for cash advances. | |
| Withdrawal Limit (UK ATM): | The lesser of £250 per day or up to 50% of your credit limit | |
| Apply now! | ||
| Repayment Conditions | ||
| Interest-Free Period: | 54 days | |
| Minimum Monthly Payment: | The greater of 3.00% or £5.00 | |
| Apply now! | ||
| Charges | ||
| Annual Fee: | No | |
| Late Payment: | £20 | |
| Exceeding Credit Limit: | £20 | |
| Returned Payment: | £20 | |
| Apply now! | ||
| General | ||
| General Notes: | None. | |
| Apply now! | ||
| BACK
TO SUMMARY REVIEWS PAGE Notice: We exercise due diligence to make periodic updates of the details of the cards we review, but card providers have the right to change terms and conditions without notice. Always read the published Terms and Conditions of the credit card issuer for the full and final details before you enter into a contract. |
||